ECM Transactions
ECM Nordic-Baltic league table 1999-2010
| Rank | Financial Advisor | Value, EURM | No of Deals |
|---|---|---|---|
| 1 | SEB Enskilda |
39,633 | 317 |
| 2 | Morgan Stanley | 27,129 | 39 |
| 3 | Goldman Sachs | 23,951 | 40 |
| 4 | Carnegie | 23,107 | 266 |
| 5 | Nordea Markets | 19,830 | 100 |
| 6 | UBS | 18,196 | 35 |
| 7 | Citi | 15,785 | 21 |
| 8 | Bank of America Merrill Lynch | 13,949 | 27 |
| 9 | Deutsche Bank | 12,996 | 29 |
| 10 | Pareto AS | 12,094 | 171 |
|
|
|||
Source:
Dealogic, IPO or follow-up issue on Nordic or Baltic exchanges during 1999-2010 (as of January 19, 2011)
